































Property Attributes
- MLS#112253
- TypeCondos
- CountyCURRITUCK
- CityCorolla
- AreaCorolla Oceanside
- NeighborhoodIndian Summer
- Zip27927
- StyleCoastal
- Year Built1987
- Taxes1543
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
Listing Provided Courtesy Of:
Ron R Ryan @ Keller Williams - OBX
Property Description
Opportunity Knocks! Here is your chance to own an affordable 2 Bedroom, 2 Bath Oceanside condo in the heart of Corolla. The ever so popular Indian Summer community features, large private community pool, spacious sundeck area, gazebo, tennis court and quick easy access to the best beaches on the Outer Banks. Indian Summer is a hit with renters and the location is super - convenient to local shops , restaurants and local shops. Come take a look!
Price History | |
---|---|
12/26/2020 | Listed $225,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Association Amenities | Common Area, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Park, Playground |
Beds | 2 |
Class | RESIDENTIAL |
Construction | Frame, Wood |
Cooling | Heat Pump |
Extras | Beach Access, Boardwalk to Beach, Ceiling Fan(s), Covered Decks, Landscaped, Storage Shed |
Financing Options | Cash, Conventional |
Flood Zone | AE |
Full Baths | 2 |
Garage | Carport |
HOA Fee Includes | Building Maintenance, Common Electric, Common Insurance, Flood Insurance, Grounds Maintenance, Management, Pool, Security, Tennis Courts, Walkways, Water |
Heating | Heat Pump |
Kitchen Level | 1 |
Listing Area | Corolla Oceanside |
Ownership | Owned More than 12 Months |
Parking | Paved, Under |
Potential Short Sale | No |
Roof | Asphalt/Fiber Shingle |
Status | Active |
Status | Active |
Style | Coastal |
Subdivision | Ocean Sands |
Subdivision | Indian Summer Condos |
Subdivision | NC |
Subdivision | Indian Summer |
Tax Year | 2020 |
Taxes | 1543 |
Type | Condo |
Water | Municipal |
Waterfront Location | More than 5th row |
Year Built | 1987 |
Zoning | Res |
Interior Features
Bedroom 1 Level | 1 |
---|---|
Dining Room Level | 1 |
Floor Covering | Carpet, Vinyl |
Furnishings Available Y/n | Yes |
Heated Living Area Sq Footage | 999 |
Interior Features | Cedar Closet(s), Dryer Connection, Master Bath, Pantry, Some Windows Treated, Washer Connection |
Living Room Level | 1 |
Utility Room Level | Ground |
Exterior Features
Bedroom 2 Level | 1 |
---|---|
Exterior | Lap Siding, Wood |
Foundation | Piling |
Fuel Tanks | None |
Lot Description | Level |
Pool (Y/N) | Yes |
Pool Type | Association |
Pool Y/N | Above Ground, Association Pool, Outdoor |
Roads | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool