




































Property Attributes
- MLS#107315
- TypeSingle Family
- CountyCURRITUCK
- CityCorolla
- Area4-Wheel Drive Area
- NeighborhoodCarova Beach
- Zip27927
- StyleReverse Floor Plan
- Year Built1984
- Taxes1848
- Price$ 449,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2520
Listing Provided Courtesy Of:
Jean-Paul A Peron @ The Outer Banks Real Estate Company at eXp Realty - Carova
Property Description
This house offers possibly the most deck square footage in Carova Beach at around 3,300 square feet! The interior offers 3 floors of living space each with its own HVAC system. The Upper Level offering an open floor plan Great Room with the Kitchen, dining, and living space as well as offering a private Master Suite, screened-in porch and plenty of access to the large decks. The Mid Level offers a 2nd living space as well as 3 more bedroom, 2 more bathrooms (one master), and more deck access. The Lower level offers another 840 sq/ft of bonus space with its own entrance and not connected to the other two floors offering a wet bar, full bathroom, and 2 additional rooms.
Price History | |
---|---|
11/11/2020 | Listed $449,000 |
General Features
Appliances | 2nd Refrigerator, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Wine Cooler |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Construction | Frame, Wood |
Cooling | Central, Heat Pump, Zoned |
Extras | Ceiling Fan(s), Covered Decks, Hot Tub, Outside Shower, Patio, Screened Porch, Smoke Detector(s), Sun Deck, Water Filter, Boat Dock, Inside Laundry Room |
Financing Options | Cash, Conventional |
Flood Zone | AE, Cobra, X |
Full Baths | 4 |
Garage | Carport |
Heating | Central, Forced Air, Heat Pump, Zoned |
Listing Area | 4-Wheel Drive Area |
Ownership | Owned More than 12 Months |
Parking | Off Street, Unpaved |
Potential Short Sale | No |
Roof | Asphalt/Fiber Shingle |
Section | 10 |
Status | Active |
Status | Active |
Style | Reverse Floor Plan |
Subdivision | NC |
Subdivision | Carova Beach |
Subdivision | Carova Beach |
Tax Year | 2019 |
Taxes | 1848.34 |
Type | Single Family - Detached |
View | Canal |
Water | Private, Well |
Waterfront Location | Canalfront |
Year Built | 1984 |
Zoning | RO2 |
Interior Features
Floor Covering | Carpet, Vinyl |
---|---|
Furnishings Available Y/n | Yes |
Heated Living Area Sq Footage | 2520 |
Interior Features | All Window Treatments, Dryer Connection, Master Bath, Washer Connection, Wet Bar |
Optional Rooms | In-Law Apartment, Utility Room |
Exterior Features
Exterior | Lap Siding, Wood |
---|---|
Foundation | Piling |
Lot Description | Bulkheaded, Cul-de-sac, Water Frontage |
Pool (Y/N) | No |
Roads | Unpaved |
Waterfront | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool