



Property Attributes
- MLS#104983
- TypeLand
- CountyDARE
- CityAvon
- AreaAvon Soundside
- NeighborhoodKinnakeet Shore
- Zip27915
- StyleResidential
- Taxes257
- Price$ 43,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Mike Wynn @ Sun Realty - Avon
Property Description
BEAUTIFUL LAKEFRONT LOT IN KINNAKEET SHORES. AE FLOOD ZONE AND A HOUSE BUILT ON THIS LOT SHOULD HAVE AWESOME SUNSET VIEWS OVER THE PAMLICO SOUND.
Price History | |
---|---|
5/2/2019 | Listed $59,000 |
10/1/2019 | 9% - $54,000 |
3/28/2020 | 10% - $49,000 |
10/31/2020 | 13% - $43,000 |
General Features
Association Amenities | Boardwalk to Beach, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Sound Access |
---|---|
Class | LOTS/LAND |
Docs on File | Restrictive Covenants |
Electric | Available |
Fee Includes | Management, Pool, Road Maintenance, Tennis Courts, Walkways |
Financing Options | Cash, Conventional |
Flood Zone | AE |
Listing Area | Avon Soundside |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Subdivision | KINNAKEET SHORES |
Subdivision | NC |
Subdivision | Kinnakeet Shore |
Tax Year | 2018 |
Taxes | 257.69 |
Type | Residential |
View | Lake/River, Sound |
Water | Municipal |
Waterfront Location | Lakefront |
Zoning | RES |
Exterior Features
Approx.lot Sqft | 17000 |
---|---|
Lot Faces (n,e,w,s) | W |
Roads | Private |
Waterfront | 78 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool